Countries
All Countries Ranked By Value In 2020
cty_code | Country | Value |
---|---|---|
cty_code | Country | Value |
5,700 | China | 560,097,542,227 |
2,010 | Mexico | 538,066,059,696 |
1,220 | Canada | 525,530,649,231 |
5,880 | Japan | 183,609,678,935 |
4,280 | Germany | 172,915,126,208 |
5,800 | South Korea | 127,237,851,900 |
4,120 | United Kingdom | 109,215,792,476 |
4,419 | Switzerland | 92,827,325,614 |
5,830 | Taiwan | 90,923,991,575 |
5,520 | Vietnam | 89,634,391,407 |
5,330 | India | 78,584,271,027 |
4,190 | Ireland | 75,031,322,261 |
4,210 | The Netherlands | 72,990,628,149 |
4,279 | France | 70,388,857,763 |
4,759 | Italy | 69,386,593,004 |
3,510 | Brazil | 58,357,990,651 |
5,590 | Singapore | 57,925,926,332 |
5,570 | Malaysia | 56,662,872,017 |
5,490 | Thailand | 48,768,910,362 |
4,231 | Belgium | 48,507,482,941 |
6,021 | Australia | 37,923,213,035 |
5,820 | Hong Kong | 31,920,398,567 |
4,700 | Spain | 28,159,703,567 |
5,600 | Indonesia | 27,642,724,290 |
5,081 | Israel | 25,464,630,716 |
3,370 | Chile | 22,879,556,435 |
3,010 | Colombia | 22,839,604,972 |
4,621 | Russia | 21,727,014,540 |
4,890 | Turkey | 21,022,970,903 |
5,170 | Saudi Arabia | 20,170,135,963 |
5,650 | Philippines | 18,914,040,165 |
5,200 | United Arab Emirates | 17,829,983,885 |
4,010 | Sweden | 17,200,567,433 |
7,910 | South Africa | 15,824,990,838 |
4,330 | Austria | 15,051,635,940 |
4,099 | Denmark | 14,701,238,078 |
4,550 | Poland | 13,573,688,163 |
3,330 | Peru | 13,208,243,800 |
2,470 | Dominican Republic | 12,789,916,790 |
2,230 | Costa Rica | 11,091,454,109 |
3,310 | Ecuador | 10,185,238,708 |
3,570 | Argentina | 10,108,370,949 |
2,050 | Guatemala | 9,698,901,822 |
4,351 | Czech Republic | 8,522,137,367 |
2,150 | Honduras | 8,066,195,499 |
5,380 | Bangladesh | 7,919,414,411 |
4,370 | Hungary | 7,409,542,330 |
6,141 | New Zealand | 7,404,929,351 |
7,290 | Egypt | 6,937,985,954 |
5,550 | Cambodia | 6,921,333,505 |
5,350 | Pakistan | 6,827,869,772 |
4,039 | Norway | 6,743,253,580 |
4,050 | Finland | 6,521,525,589 |
2,250 | Panama | 6,460,985,892 |
4,710 | Portugal | 5,536,273,836 |
4,359 | Slovakia | 5,356,430,830 |
2,190 | Nicaragua | 4,993,900,616 |
2,740 | Trinidad and Tobago | 4,791,818,159 |
5,180 | Qatar | 4,596,263,382 |
2,110 | El Salvador | 4,557,778,003 |
7,530 | Nigeria | 4,273,175,055 |
5,050 | Iraq | 3,871,727,442 |
7,140 | Morocco | 3,346,407,301 |
5,110 | Jordan | 3,195,288,850 |
4,623 | Ukraine | 3,147,238,228 |
2,360 | Bahamas | 3,143,045,261 |
4,850 | Romania | 3,047,099,726 |
5,130 | Kuwait | 2,897,734,721 |
5,420 | Sri Lanka | 2,797,470,114 |
4,840 | Greece | 2,686,229,602 |
4,510 | Lithuania | 2,358,108,340 |
2,450 | Haiti | 2,240,560,693 |
2,410 | Jamaica | 2,080,430,602 |
5,230 | Oman | 1,949,653,313 |
4,239 | Luxembourg | 1,846,373,467 |
3,550 | Uruguay | 1,804,703,957 |
7,490 | Ghana | 1,548,885,506 |
5,250 | Bahrain | 1,522,860,204 |
4,792 | Slovenia | 1,501,341,484 |
7,749 | Ethiopia | 1,432,589,604 |
3,530 | Paraguay | 1,424,061,343 |
4,470 | Estonia | 1,415,580,699 |
4,634 | Kazakhstan | 1,413,176,050 |
5,460 | Myanmar (Burma) | 1,366,042,287 |
3,120 | Guyana | 1,346,549,827 |
3,070 | Venezuela | 1,298,941,955 |
4,870 | Bulgaria | 1,223,034,050 |
7,210 | Algeria | 1,204,715,291 |
4,720 | Gibraltar | 1,091,568,735 |
7,480 | Cote D'Ivoire | 1,089,079,532 |
7,230 | Tunisia | 1,002,798,006 |
7,620 | Angola | 942,256,814 |
7,790 | Kenya | 939,713,486 |
4,791 | Croatia | 919,300,850 |
3,350 | Bolivia | 830,745,979 |
4,490 | Latvia | 826,667,175 |
5,040 | Lebanon | 818,361,456 |
2,440 | Cayman Islands | 778,210,987 |
4,000 | Iceland | 717,346,007 |
5,310 | Afghanistan | 687,843,038 |
7,880 | Madagascar | 648,696,293 |
2,487 | St Lucia | 646,352,378 |
7,420 | Cameroon | 628,473,346 |
4,633 | Georgia | 584,897,935 |
4,801 | Serbia | 581,889,361 |
2,720 | Barbados | 564,767,813 |
7,250 | Libya | 531,867,180 |
2,320 | Bermuda | 490,106,941 |
3,170 | French Guiana | 489,716,237 |
3,150 | Suriname | 447,655,766 |
2,080 | Belize | 445,619,299 |
4,622 | Belarus | 445,505,896 |
2,774 | Saint Maarten | 382,267,996 |
7,440 | Senegal | 381,204,314 |
7,830 | Tanzania | 367,285,839 |
2,777 | Curacao | 347,100,177 |
2,779 | Aruba | 343,260,818 |
7,520 | Togo | 339,099,286 |
5,210 | Republic Of Yemen | 335,038,524 |
4,730 | Malta | 328,897,120 |
4,411 | Liechtenstein | 327,889,040 |
2,484 | Antigua and Barbuda | 316,695,579 |
7,990 | Lesotho | 307,517,287 |
2,482 | British Virgin Islands | 292,629,966 |
7,850 | Mauritius | 291,912,529 |
5,660 | Macao | 284,554,493 |
2,430 | Turks and Caicos Islands | 264,840,743 |
6,863 | Fiji | 262,708,638 |
4,644 | Uzbekistan | 261,651,660 |
2,831 | Guadeloupe | 248,313,702 |
7,870 | Mozambique | 236,932,394 |
7,770 | Djibouti | 235,914,009 |
7,630 | Congo (Brazzaville) | 234,642,155 |
7,380 | Equatorial Guinea | 232,487,976 |
7,930 | Botswana | 223,675,665 |
7,510 | Niger | 222,411,370 |
4,794 | Macedonia (Skopje) | 203,260,214 |
7,610 | Benin | 203,130,034 |
5,610 | Brunei | 202,125,466 |
4,632 | Azerbaijan | 199,896,021 |
2,390 | Cuba | 191,692,978 |
2,483 | St Kitts and Nevis | 186,057,143 |
7,660 | Congo (Kinshasa) | 182,879,520 |
5,360 | Nepal | 179,946,797 |
7,780 | Uganda | 178,321,104 |
6,810 | Marshall Islands | 177,352,140 |
7,550 | Gabon | 167,596,883 |
4,910 | Cyprus | 162,529,546 |
7,321 | Sudan | 153,914,182 |
7,920 | Namibia | 150,324,118 |
6,040 | Papua New Guinea | 148,901,971 |
7,460 | Guinea | 144,863,000 |
7,650 | Liberia | 138,270,021 |
7,410 | Mauritania | 133,950,791 |
6,414 | French Polynesia | 130,885,112 |
5,740 | Mongolia | 130,421,196 |
5,530 | Laos | 129,558,809 |
4,091 | Faroe Islands | 125,600,934 |
2,839 | Martinique | 120,227,968 |
4,793 | Bosnia-Hercegovina | 119,816,287 |
2,486 | Dominica | 116,939,931 |
2,489 | Grenada | 113,943,790 |
7,940 | Zambia | 112,124,287 |
4,641 | Moldova | 107,474,301 |
7,470 | Sierra Leone | 105,946,141 |
4,810 | Albania | 103,620,173 |
7,450 | Mali | 101,518,613 |
4,631 | Armenia | 95,872,232 |
6,412 | New Caledonia | 92,061,261 |
7,960 | Zimbabwe | 83,277,133 |
2,488 | St Vincent and The Grenadines | 82,530,966 |
7,600 | Burkina Faso | 77,361,234 |
4,272 | Monaco | 67,828,742 |
6,820 | Federated States of Micronesia | 60,714,828 |
7,690 | Rwanda | 60,007,771 |
7,700 | Somalia | 59,468,056 |
7,970 | Malawi | 55,813,967 |
7,560 | Chad | 49,468,146 |
2,481 | Anguilla | 48,637,265 |
4,643 | Turkmenistan | 46,795,034 |
7,500 | Gambia | 42,744,602 |
4,804 | Montenegro | 42,366,611 |
7,950 | Swaziland | 40,901,432 |
7,323 | South Sudan | 40,348,605 |
5,070 | Iran | 40,157,361 |
4,803 | Kosovo | 39,893,223 |
5,683 | Maldives | 38,343,292 |
4,635 | Kyrgyzstan | 38,180,335 |
1,010 | Greenland | 35,888,459 |
6,150 | Western Samoa | 31,266,516 |
7,800 | Seychelles | 24,024,811 |
7,540 | Central African Republic | 23,282,523 |
6,830 | Palau | 21,565,305 |
7,741 | Eritrea | 18,951,887 |
6,864 | Tonga | 17,777,382 |
7,904 | Reunion | 15,548,631 |
5,601 | Timor-Leste | 13,865,308 |
4,751 | San Marino | 13,697,383 |
2,485 | Montserrat | 13,104,662 |
6,224 | Vanuatu | 12,132,887 |
5,020 | Syria | 12,123,711 |
6,022 | Norfolk Island | 11,744,606 |
3,720 | Falkland Islands | 11,709,798 |
7,643 | Cape Verde | 11,289,126 |
7,580 | St Helena | 10,123,761 |
7,670 | Burundi | 9,317,959 |
4,271 | Andorra | 9,201,635 |
4,642 | Tajikistan | 8,422,766 |
6,223 | Solomon Islands | 7,992,324 |
7,810 | British Indian Ocean Territories | 7,467,744 |
5,083 | West Bank Administered by Israel | 7,087,796 |
7,370 | Western Sahara | 6,843,050 |
6,142 | Cook Islands | 5,705,016 |
7,890 | Comoros | 4,839,492 |
7,642 | Guinea-Bissau | 4,573,859 |
6,862 | Nauru | 4,334,624 |
5,682 | Bhutan | 3,282,059 |
6,226 | Kiribati | 2,841,299 |
6,143 | Tokelau | 2,627,788 |
6,024 | Christmas Island | 2,443,928 |
4,752 | Vatican City | 1,953,652 |
6,023 | Cocos (Keeling) Island | 1,807,571 |
6,227 | Tuvalu | 1,747,711 |
7,881 | Mayotte | 1,674,216 |
7,644 | Sao Tome and Principe | 1,641,078 |
7,905 | French Southern and Antarctic Lands | 952,484 |
6,413 | Wallis And Futuna | 948,435 |
6,144 | Niue | 828,525 |
4,031 | Svalbard, Jan Mayen Island | 599,704 |
5,082 | Gaza Strip Administered By Israel | 502,638 |
1,610 | St Pierre and Miquelon | 323,768 |
6,029 | Heard and McDonald Islands | 187,793 |
6,225 | Pitcairn Island | 8,165 |
Total: 3,767,984,637,684 |
No. 1: China
China’s trade with the United States rose 0.87 percent, from $555.25 billion to $560.1 billion in 2020 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
No. 2: Mexico
Mexico’s trade with the United States fell 12.44 percent, from $614.5 billion to $538.07 billion in 2020 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
No. 3: Canada
Canada’s trade with the United States fell 14.15 percent, from $612.12 billion to $525.53 billion in 2020 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
No. 4: Japan
Japan’s trade with the United States fell 15.89 percent, from $218.29 billion to $183.61 billion in 2020 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
No. 5: Germany
Germany’s trade with the United States fell 7.91 percent, from $187.76 billion to $172.92 billion in 2020 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
No. 6: South Korea
South Korea’s trade with the United States fell 5.33 percent, from $134.41 billion to $127.24 billion in 2020 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
No. 7: United Kingdom
United Kingdom’s trade with the United States fell 17.48 percent, from $132.34 billion to $109.22 billion in 2020 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
No. 8: Switzerland
Switzerland’s trade with the United States rose 48.53 percent, from $62.5 billion to $92.83 billion in 2020 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
No. 9: Taiwan
Taiwan’s trade with the United States rose 6.37 percent, from $85.48 billion to $90.92 billion in 2020 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
No. 10: Vietnam
Vietnam’s trade with the United States rose 15.56 percent, from $77.56 billion to $89.63 billion in 2020 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.